Query.ReadMultiPoints Property
Gets or sets a flag indicating if multi-point features should be read from the dataset.
Syntax
public System.Boolean ReadMultiPoints { get; set; }Property Value
Default: Differs depending on type. See the table below.
True if multi-point features should be read; otherwise, False.
Default values
| Class | Default value |
|---|---|
| AixmQuery | Not used. |
| ArincQuery | true |
| CM93RasterQuery | true |
| CM93VectorQuery | true |
| CmrgQuery | true |
| DatabaseQuery | true |
| DensityQuery | true |
| DwgDxfQuery | true |
| GdalQuery | true |
| GribQuery | true |
| GroupDataSetQuery | true |
| ImageQuery | true |
| MapPackageQuery | true |
| OgrQuery | true |
| Query | true |
| RaveGeoQuery | true |
| RpfQuery | true |
| ShapefileQuery | true |
| VpfQuery | true |
Remarks
Only a few datasets support multi-point features. Note that even if multi-point features are read, the dataset will still split them up into separate point features.
Platforms
Windows, Linux, Android