PresentationObjectType Enumeration
Specifies the type of Visualizer that has generated a PresentationObject.
NuGet/Assembly: Carmenta.Engine.5.17.0.nupkg (in the CECore assembly)
Syntax
public enum PresentationObjectTypeValues
| Value name | Value | Description |
|---|---|---|
| Unknown | 0 | Indicates that the presentation has been generated by an unknown visualizer. |
| Symbol | 1 | Indicates that the presentation was generated by a SymbolVisualizer. |
| Text | 2 | Indicates that the presentation was generated by a TextVisualizer. |
| Line | 3 | Indicates that the presentation was generated by a LineVisualizer. |
| Polygon | 4 | Indicates that the presentation was generated by a PolygonVisualizer. |
| Raster | 5 | Indicates that the presentation was generated by a RasterVisualizer. |
| Mesh | 6 | Indicates that the presentation was generated by a MeshVisualizer. |
| PointVisualizerSet | 7 | Indicates that the presentation was generated by a PointVisualizerSet. |
| CustomVisualizer | 8 | Indicates that the presentation was generated by an ICustomVisualizer. |
| Plot | 9 | Indicates that the presentation was generated by a PlotLayer. |
Platforms
Windows, Linux, Android