PointDistribution Enumeration
Specifies how a RandomPointOperator distributes the point features it generates.
NuGet/Assembly: Carmenta.Engine.5.17.0.nupkg (in the CEOperators assembly)
Syntax
public enum PointDistributionValues
| Value name | Value | Description |
|---|---|---|
| Noise | 0 | Specifies a totally random distribution. |
| Uniform0 | 1 | Specifies a grid with equally spaced points with no internal noise in the grid. |
| Uniform5 | 2 | Specifies a grid with equally spaced points plus a 5 percent (of distance to next point) random displacement of the points. |
| Uniform10 | 3 | Specifies a grid with equally spaced points plus a 10 percent (of distance to next point) random displacement of the points. |
| Uniform20 | 4 | Specifies a grid with equally spaced points plus a 20 percent (of distance to next point) random displacement of the points. |
| Uniform50 | 5 | Specifies a grid with equally spaced points plus a 50 percent (of distance to next point) random displacement of the points. |
Remarks
![]() |
![]() |
![]() |
![]() |
Platforms
Windows, Linux, Android



