LocationType Enumeration
Specifies the kind of symbol a SymbolMetadata entry represents.
NuGet/Assembly: Carmenta.Engine.5.17.0.nupkg (in the CETactical assembly)
Syntax
public enum LocationTypeValues
| Value name | Value | Description |
|---|---|---|
| None | 0 | Indicates that the metadata entry does not represent a symbol. Metadata entries that group other entries can be tagged with this value. |
| Point | 1 | Indicates that the metadata entry represents a point symbol. |
| CorridorArea | 2 | Indicates that the metadata entry represents a corridor area. |
| Line | 3 | Indicates that the metadata entry represents a line. |
| OrbitArea | 4 | Indicates that the metadata entry represents an orbit area. |
| FanArea | 5 | Indicates that the metadata entry represents a fan area. |
| TrackArea | 6 | Indicates that the metadata entry represents a track area. (Not used.) |
| PolygonArea | 7 | Indicates that the metadata entry represents a polygon. |
Platforms
Windows, Linux, Android