InteractionHint Enumeration
Indicates the interactions necessary to create a symbol with the mouse.
NuGet/Assembly: Carmenta.Engine.5.17.0.nupkg (in the CETactical assembly)
Syntax
public enum InteractionHintValues
| Value name | Value | Description |
|---|---|---|
| None | 0 | Use the default interactions used for the LocationType of the symbol. |
| Line2 | 1 | The symbol is specified by a single line segment. |
| Line3 | 2 | The symbol is a line specified by three points. |
| FanAreaCircle | 4 | The symbol is a fan area that is a complete circle. |
| FanAreaCircleOrientation | 5 | The symbol is a fan area that is a complete circle with an orientation. |
| FanArea3Points | 6 | The symbol is a fan area that is specified by three points. |
| FanArea3Circles | 7 | The symbol is a fan area that consists of up to three circles. |
| FanArea10Circles | 8 | The symbol is a fan area that consists of up to ten circles. |
| FanArea10Sectors | 9 | The symbol is a fan area that consists of up to ten sectors and an orientation. |
| FanAreaSector | 10 | The symbol is a single sector. |
| FanAreaPolyarc | 11 | The symbol is a union of a single sector and a polygon. |
| FanArea3PointsSector | 12 | The symbol is a fan area that is specified by three points and its interaction is drawn as a sector. |
Platforms
Windows, Linux, Android