GeometryType Enumeration
Specifies which type of geometry a Geometry instance represents.
NuGet/Assembly: Carmenta.Engine.5.17.0.nupkg (in the CECore assembly)
Syntax
public enum GeometryTypeValues
| Value name | Value | Description |
|---|---|---|
| Point | 0 | Indicates that a geometry is a PointGeometry. |
| Line | 1 | Indicates that a geometry is a LineGeometry. |
| Polygon | 2 | Indicates that a geometry is a PolygonGeometry. |
| Mesh | 3 | Indicates that a geometry is a MeshGeometry. |
| Raster | 4 | Indicates that a geometry is a RasterGeometry. |
| MultiPoint | 5 | Indicates that a geometry is a MultiPointGeometry. |
| MultiLine | 6 | Indicates that a geometry is a MultiLineGeometry. |
| MultiPolygon | 7 | Indicates that a geometry is a MultiPolygonGeometry. |
| MultiGeometry | 8 | Indicates that a geometry is a MultiGeometry. |
Platforms
Windows, Linux, Android