Cursor Enumeration
Specifies individual cursors used by the built in Tool classes.
NuGet/Assembly: Carmenta.Engine.5.16.2.nupkg (in the CECore assembly)
Syntax
public enum Cursor
Values
Value name | Value | Description |
---|---|---|
Default | 0 | The default cursor that is displayed when the mouse is over the map. |
None | 1 | No cursor. |
Pan | 2 | The cursor that is displayed during pan operations. |
Zoom | 3 | The cursor that is displayed during zoom operations. |
Rotate | 4 | The cursor that is displayed during rotate operations. |
SelectFeature | 5 | The cursor that is displayed when the mouse hovers over a Feature that can be selected. |
MoveFeature | 6 | The cursor that is displayed when a Feature is moved with the mouse. |
MoveNode | 7 | The cursor that is displayed when a node in a line or polygon is moved with the mouse. |
AddNode | 8 | The cursor that is displayed when a node is inserted in a line or polygon. |
RemoveNode | 9 | The cursor that is displayed when a node is removed from a line or polygon. |
CreateFeature | 10 | The cursor that is displayed when a new Feature is created. |
RectangleSelect | 11 | The cursor that is displayed when a rectangle is used to select one or more features. |
Remarks
Values of this enumeration are used to identify cursors that are used by the built in tools during specific operations. The default cursors can be overridden by an application by calling the MapControl.SetCustomCursor method.
Platforms
Windows, Linux, Android