CM93VisibleSector Enumeration
Specifies which light sectors are highlighted by a CM93RasterDataSet instance.
NuGet/Assembly: Carmenta.Engine.5.17.0.nupkg (in the CECM93 assembly)
Syntax
public enum CM93VisibleSectorValues
| Value name | Value | Description |
|---|---|---|
| NotShown | 0 | No lights will be drawn. |
| White | 1 | White lights will be drawn. |
| Red | 2 | Red lights will be drawn. |
| WhiteRed | 3 | White and red lights will be drawn. |
| Green | 4 | Green lights will be drawn. |
| WhiteGreen | 5 | White and green lights will be drawn. |
| GreenRed | 6 | Green and red lights will be drawn. |
| All | 7 | All lights will be drawn. |
Platforms
Windows